HOME > Parts machining | Processing facilities
To meet a wide variety of customer's needs, we install most-advanced production facilities positively and we tool up production to deal with special orders. To complete high quality diversified products such as aircraft parts and machine tool parts, we contribute our energy to training for high-grade technique. We pursue total advantages so that our accumulated know-how that leads to improved quality and low cost.
MITSUTOYO |
OKUMA |
TOSHIBA |
OKUMA |
OKUMA |
TOYODA |
MAZAK |
Spindle assembly room |
SUB ASSY room |
YAMADA |
WASHINO |
Machine | No. | Type | Name | Work size(mm) | Note | Manufacturers | |||
---|---|---|---|---|---|---|---|---|---|
Machining Center | 1 | Vertical | MCV-AⅡ | 1800×4000 | BT50 +1axis | OKUMA | |||
2 | MILLAC-852V | 2200×850 | BT40 | OKUMA | |||||
3 | MC-60VA | 1250×650 | BT50 +1axis | OKUMA | |||||
4 | AJV-18 | 560×410 | BT40 | MAZAK | |||||
5 | AJV-25/405 | 1000×500 | BT40 +1axis | MAZAK | |||||
6 | NEXUS 510C | 1120×550 | BT40 | MAZAK | |||||
7 | VM-4Ⅲ | 800×500 | BT40 | OKK | |||||
8 | VM-7Ⅲ | 1400×800 | BT50 +1axis | OKK | |||||
9 | MILLAC-44V | 600×400 | BT40 | OKUMA | |||||
10 | DuraVerticl 5060 | 600×530 | BT40 | MORI SEIKI | |||||
11 | Horizontal | BTD-200QF | □1000 | BT50 1PC | TOSHIBA | ||||
12 | H-500/40N | □500 | BT40 2PC | MAZAK | |||||
13 | H-500/40 | □500 | BT40 2PC | MAZAK | |||||
Wire Cut EDM | 14 | Wire | HS-50A | 410×260 | Brother | ||||
Grinding Center | 15 | Plane | GS-BH3-R | 200×100 | KURODA | ||||
16 | ε2-360 | 600×300 | NCGR | NAGASE | |||||
17 | GHL-B512P | 1250×560 | NCGR | HITACHI SEIKI | |||||
18 | Inside | IGM-1T | 6inch | OKAMOTO | |||||
19 | Y1G-20-MRD | 8inch | YAMADA | ||||||
20 | Y1G-20-MSA | 8inch | YAMADA | ||||||
21 | Outside | GUP-100 | φ310×1000 | J TEKT | |||||
22 | 500G | φ310×500 | J TEKT | ||||||
23 | Vertical composite | VM55 | φ500×275 | TAIYOKOKI | |||||
Milling machine | 24 | Vertical | MH-3VⅡ | 900×400 | NT50 | OKK | |||
25 | VHR-A | 740×300 | NT40 | SIZUOKA | |||||
26 | Horizontal | MH-3PⅡ | 900×400 | NT50 | OKK | ||||
27 | MH-2P | 740×300 | NT50 | OKK | |||||
Lathe | 28 | engine lathe | LPT-35C | 8inch | WASHINO | ||||
29 | LS | 12inch | OKUMA | ||||||
Radial | 30 | Drilling | YR5-1300 | YOSHIDA | |||||
Drill press | 31 | Drilling | KRDG-420 | KIRA | |||||
Sawing Machine | 32 | SCP-25SA | NCC | ||||||
Coordinate Measuring Machines | 33 | general | F-604 | 1000×1000 | Mitutoyo | ||||
34 | CNC | Crysta-ApexC121210 | 1400×2165 | Mitutoyo | |||||
Precision projector | 35 | PJ-3005D-100 | Mitutoyo | ||||||
Surface | 36 | Surftest | SJ-210 | Portable | Portable | Mitutoyo |
as of 2014 summer
DASSAULT SYSTEMES |
MAKINO |
DMG |
OPEN MIND |
|
OM |
FANUC |
HITACHI SEIKI |
OKUMA |
MAZAK |
MAZAK |
KIWA TEKKO |
ENSHU |
MAZAK |
MAKINO |
Machine | No. | Type | Name | Work size(mm) | Note | Manufacturers | ||||
---|---|---|---|---|---|---|---|---|---|---|
NC Lathe | 37 | NC Lathe | SQT-15M | 8inch | MILL+ | MAZAK | ||||
38 | SQT-15MS | 8inch | MILL+ | MAZAK | ||||||
39 | QT-28 | 10inch | MAZAK | |||||||
40 | QT-35 | 15inch | MAZAK | |||||||
41 | POWER MASTER | φ800 | MAZAK | |||||||
42 | turning mill | V100R | φ1000 | Turnign | OKUMA | |||||
Mill Turn Center | 43 | MULTI | Super Hisel | 10inch | Ber Feeder | HITACHI SEIKI | ||||
44 | INTEGREX200Y | 8inch | MAZAK | |||||||
45 | INTEGREX200J | 8inch | MAZAK | |||||||
46 | INTEGREX30 | 12inch | MAZAK | |||||||
47 | turning mill | Omega50 | φ1000 | Turnign | OM | |||||
Machining Center | 48 | Horizontal | H-15 | □630 | BT50 2PC | MAZAK | ||||
49 | FMS630 | □630 | BT50 15PC | MAZAK | ||||||
50 | H-500/50 | □500 | BT50 6PC | MAZAK | ||||||
51 | HG630 | □630 | BT50 2PC | HITACHI SEIKI | ||||||
52 | HX-630I | □630 | BT50 2PC | KITAMURA | ||||||
53 | JE60 | □400 | BT40 2PC | ENSHU | ||||||
54 | KNH-426 | □400 | BT40 6PC | KIWA | ||||||
55 | KNH-426N | □400 | BT40 6PC | KIWA | ||||||
56 | J3 FORMULA | □400 | BT40 2PC | MAKINO | ||||||
57 | NH6300 DCG Ⅱ | □630 | MORI SEIKI | |||||||
58 | Vertical | AJV-18 | 560×410 | BT40 2PC | MAZAK | |||||
59 | α-T14iD | 300×500 | BT30 +1axis | FANUC | ||||||
60 | MB-56VA | 1000×560 | HSK-A63 | OKUMA | ||||||
61 | 5axis | V55-5XA | □400 | HSK-A63 | MAKINO | |||||
62 | DMU50 | φ300 | BT40 | DMG | ||||||
CAD/CAM | 63 | think-design | CAD | OPEN MIND | ||||||
64 | hyper MILL | CAM | ||||||||
65 | CATIA V5 | CAD/CAM | Dassault Systemes | |||||||
66 | CAMWARE | CAM | MAZAK |
As of 2014 summer
3-459 Ematsu, Nakagawa-ku,
Nagoya city, Aichi, Japan
TEL.+81-52-303-3347
FAX.+81-52-303-3354
5-1 Rokujutsubo, Nishiho-cho,
Aisai city, Aichi, Japan
TEL.+81-567-28-9051
FAX.+81-567-28-9050
E-mail info@teknia.co.jp